NORTHERN LEAGUE – BBC LIONS 2020-2021

TEAM SELECTION

NORTHERN LEAGUE 2020 – 2021

 

TABLE AS AT NOVEMBER 2nd 2020

 

POS TEAM P W D L SHOT WINS SHOTS DIFF POINTS
FOR AGA
1 EL CID SABRES 4 14 2 0 4 292 217 75 38
2 JAVEA GREEN OPAL 4 12 0 4 4 319 208 111 32
3 BONALBA 4 10 1 5 4 301 232 69 29
4 JAVEA GREEN QUARTZ 4 7 1 8 2 267 257 10 19
5 BBC TIGERS 4 7 0 9 2 246 271 -25 18
6 BBC JAGUARS 4 6 1 6 1 251 271 -20 15
7 FINCA GUILA 4 7 0 9 0 251 289 -38 14
8 JAVEA GREEN ONYX 4 5 1 10 1 216 266 -50 13
9 EL CID SWORDS 4 5 0 11 1 240 292 -52 12
10 CALPE 4 4 0 12 1 207 287 -80 8
  TOTALS 40 77 6 74 20 2590 2590 0 198

 

 

 

 

 

 

 

RESULTS

 

NOVEMBER 2nd 2020
SHOTS POINTS HOME TEAM   AWAY TEAM POINTS SHOTS
72 9 EL CID SABRES   JAVEA GREEN ONYX 1 53
87 8 BONALBA   BBC JAGUARS 2 59
83 8 BBC TIGERS   EL CID SWORDS 2 59
66 4 FINCA GUILA   JAVEA GREEN OPAL 6 75
76 8 JAVEA GREEN QUARTZ   CALPE 2 60
             

 

 

 

 

 

 

LAVANTE LAWN BOWLS

 

NORTHERN CHALLENGER LEAGUE 2020 – 2021

 

TABLE AS AT NOVEMBER 2nd2020

 

POS TEAM P W D L SHOTS    
FOR AGA DIFF PTS
1 JAVEA GREEN OPAL 3 3 0 0 73 26 47 6
2 BBC TIGERS 4 3 0 1 86 53 33 6
3 EL CID SABERS 4 3 0 1 61 58 3 6
4 FINCA GUILA 3 2 0 1 56 43 13 4
5 BONALBA 4 2 0 2 67 59 8 4
6 JAVEA GREEN ONYX 3 2 0 1 39 53 -14 4
7 JAVEA GREEN QUARTZ 3 1 0 2 38 52 -14 2
8 BBC JAGUARS 4 0 0 4 63 76 -13 0
9 EL CID SWORDS 4 0 0 4 39 102 -63 0
TOTALS 32 16 0 16 522 522 0 32
                   
                   

 

RESULTS

 

NOVEMBER 2nd 2020
SHOTS POINTS HOME TEAM   AWAY TEAM POINTS SHOTS
11 0 EL CID SABRES   JAVEA GREEN ONYX 2 14
19 2 BONALBA   BBC JAGUARS 0 16
30 2 BBC TIGERS   EL CID SWORDS 0 9
11 0 FINCA GUILA   JAVEA GREEN OPAL 2 20

*Click HERE to download the FULL FIXTURE LIST for viewing and / or printing*

Scroll to Top